2010 Boston Homebrew Competition Results
February 27, 2010
Hosted by Boston Wort Processors
361 Entries
| BEST OF SHOW | |||||
|---|---|---|---|---|---|
| Jack Fuqua | Zionsville,IN | 6A | Cream Ale | 1 | |
| Alastair Hewitt, Brew Free or Die | Wakefield,MA | 5C | Doppelbock | 2 | |
| Tom O'Brien | Falmouth,ME | 9E | Strong Scotch Ale | 3 | |
|
|
|||||
;
| Table 1 - Light Lager (5 Entries) | |||||
|---|---|---|---|---|---|
| Adam Threlkeld | Roslindale,MA | 1C | Premium American | 1 | |
| Tyler Guilmette | Northampton,MA | Lagermeister | 1C | Premium American | 2 |
| Tyler Guilmette | Northampton,MA | Noho Lager | 1B | Standard American | 3 |
| Table 2 - Pilsner (8 Entries) | |||||
| Bruce Stott, Cape Cod Lager and Ale Mashers | E. Harwich,MA | 2A | German Pilsner | 1 | |
| Jeff Fuller, South Shore Brew Club | Middleboro,MA | General Cluster Pilsner | 2C | Classic American Pilsner | 2 |
| Edward Ivanov, Boston Wort Processors | Dracut,MA | #31 | 2A | German Pilsner | 3 |
| Table 3 - European Amber Lager & Amber Hybrid Beers (10 Entries) | |||||
| Zack Adams | East Lyme,CT | 3A | Vienna Lager | 1 | |
| Jason Croteau | Canterbury,CT | D. Alt | 7C | Dusseldorf Altbier | 2 |
| Michael Robinson, Brew Free or Die | Nottingham,NH | Marzen | 3B | Oktoberfest | 3 |
| Table 4 - Dark Lager (6 Entries) | |||||
| Jeff Fuller, South Shore Brew Club | Middleboro,MA | Bruin Dunkel | 4B | Munich Dunkel | 1 |
| Gene Oconnor | Warwick,RI | 4A | Dark American Lager | 2 | |
| Jay Bouris | Brooklyn,CT | 4C | Schwarzbier | 3 | |
| Table 5 - Bock (8 Entries) | |||||
| Alastair Hewitt, Brew Free or Die | Wakefield,MA | 5C | Doppelbock | 1 | |
| Michael Robinson, Brew Free or Die | Nottingham,NH | Double bock | 5C | Doppelbock | 2 |
| Paul Zocco, Hop River | Andover,CT | hellesbock | 5A | Maibock | 3 |
| Table 6 - Light Hybrid Beer (12 Entries) | |||||
| Jack Fuqua | Zionsville,IN | 6A | Cream Ale | 1 | |
| Phil Moore | Columbia,SC | Southern Harvest Ale | 6D | American Wheat or Rye Beer | 2 |
| bob johnson | Tewksbury,MA | 6A | Cream Ale | 3 | |
| Table 8 - English Pale Ale (22 Entries) | |||||
| Frank Caro, Boston Wort Processors | Brookline,MA | British pale ale | 8C | Extra Special/Strong Bitter (EPA) | 1 |
| Tom O'Brien | Falmouth,ME | 8B | Special/Best/Premium Bitter | 2 | |
| Max Heinegg, Boston Wort Processors | Medford,MA | Blackburn's Bitter | 8C | Extra Special/Strong Bitter (EPA) | 3 |
| Table 9 - Scottish and Irish Ale (15 Entries) | |||||
| Tom O'Brien | Falmouth,ME | 9E | Strong Scotch Ale | 1 | |
| Christopher Tkach, Boston Wort Processors | Charlestown,MA | 9B | Scottish 70/- | 2 | |
| Max Heinegg, Boston Wort Processors | Medford,MA | Huge Pillow | 9C | Scottish 80/- | 3 |
| Alan Campbell | Weymouth,MA | Scotty's a Wee Heavy | 9E | Strong Scotch Ale | HM |
| Table 10 - American Ale (37 Entries) | |||||
| Evan Walters | Brighton,MA | 10A | American Pale | 1 | |
| Mike Kalette | Stafford Springs,CT | Thunder Head Brown | 10C | American Brown | 2 |
| David Nash, Boston Wort Processors | Cambridge,MA | Hoodrat #1 | 10A | American Pale | 3 |
| Table 11 - English Brown Ale (11 Entries) | |||||
| Jonathan Kopera | Bernardston,MA | J-Ko Mild | 11A | Mild | 1 |
| Peter Bak | Somerville,MA | Northern English Brown | 11C | Northern English Brown | 2 |
| Jim Prucha, Brew Free or Die | Londonderry,NH | #139 | 11A | Mild | 3 |
| Jeffrey Nicholas | Salem,MA | 11C | Northern English Brown | HM | |
| Table 12 - Porter (10 Entries) | |||||
| Wayne Smith | Coventry,CT | 12B | Robust Porter | 1 | |
| Paul Zocco, Hop River | Andover,CT | 12C | Baltic Porter | 2 | |
| Brian Flach, The Brewing Network | Shrewsbury,MA | Exit 42 Porter | 12B | Robust Porter | 3 |
| Table 13 - Stout (35 Entries) | |||||
| Marc Beaudoin, South Shore Brew Club | Raynham,MA | 13F | Russian Imperial Stout | 1 | |
| Bob Johnson | Tewksbury,MA | 13E | American Stout | 2 | |
| Michael Robinson, Brew Free or Die | Nottingham,NH | Russian Imperial Stout | 13F | Russian Imperial Stout | 3 |
| Table 14 - IPA (39 Entries) | |||||
| Michael Rego | Amherst,NH | Boogeyman IPA | 14C | Imperial IPA | 1 |
| Dick Messick, Masholes | Feeding Hills,MA | Centennial IPA | 14B | American IPA | 2 |
| Brendan Prindiville, Boston Wort Processors | Boston,MA | Hollow Leg IPA | 14B | American IPA | 3 |
| Emaan Abdelbaki | Alexandria,VA | Borderline IPA | 14B | American IPA | HM |
| Table 15 - German Wheat and Rye Beer (11 Entries) | |||||
| Edward Ivanov, Boston Wort Processors | Dracut,MA | #42 | 15A | Weizen | 1 |
| Paul Zocco, Hop River | Andover,CT | weizenbock | 15C | Weizenbock | 2 |
| Jeff Fuller, South Shore Brew Club | Middleboro,MA | Das Boot Dunkelweizen | 15B | Dunkelweizen | 3 |
| Table 16 - Belgian and French Ale (23 Entries) | |||||
| Christopher Tkach, Boston Wort Processors | Charlestown,MA | Patersbier | 16E | Belgian Specialty | 1 |
| Lance Reed, Boston Wort Processors | Lexington,MA | Smuttynose Farmhouse Ale Clone | 16E | Belgian Specialty | 2 |
| Alastair Hewitt, Brew Free or Die | Wakefield,MA | 16D | Biere de Garde | 3 | |
| Table 17 - Sour Ale (7 Entries) | |||||
| Paul Zocco, Hop River | Andover,CT | Flemish Red Ale | 17B | Flanders Red | 1 |
| George Cooley | Sudbury,MA | 17A | Berliner Weisse | 2 | |
| Jake Ocque, The Brewing Network | ot;top">Pittsburgh,PA | Dick's Garage Front End Service | 17B | Flanders Red | 3 |
| Table 18 - Belgian Strong Ale (26 Entries) | |||||
| John Comeroski, RIFT | Exeter,RI | Left Blond | 18A | Belgian Blond Ale | 1 |
| Bruce Stott, Cape Cod Lager and Ale Mashers | E. Harwich,MA | 18E | Belgian Dark Strong Ale | 2 | |
| Byron Delabarre, Boston Wort Processors | Arlington,MA | B4 | 18E | Belgian Dark Strong Ale | 3 |
| Table 19 - Strong Ale (11 Entries) | |||||
| Marc Beaudoin, South Shore Brew Club | Raynham,MA | Bollocks Barleywine | 19B | English Barleywine | 1 |
| Joel Sherman | Portland,OR | Olde North Fork | 19A | Old Ale | 2 |
| Aaron Charlwood | Cambridge,MA | American Barleywine | 19C | American Barleywine | 3 |
| Nathan Williams, Boston Wort Processors | Somerville,MA | Fall 2008 Barleywine | 19B | English Barleywine | HM |
| Table 20 - Fruit Beer (6 Entries) | |||||
| Scott Gobeille | Cumberland,RI | Faye's Blood Orange Hefeweizen | 20A | Fruit Beer | 1 |
| Phil Moore | Columbia,SC | Persimmon Blonde | 20A | Fruit Beer | 2 |
| Bob Johnson | Tewksbury,MA | 20A | Fruit Beer | 3 | |
| Table 21 - Spice/Herb/Vegetable Beer (9 Entries) | |||||
| N. Scott Buchanan, FOAM | Leominster,MA | Sage Winter Lager | 21A | Spice, Herb, Vegetable Beer | 1 |
| Dane Weathers | Mary Esther,FL | Double D Pumpkin Ale | 21A | Spice, Herb, Vegetable Beer | 2 |
| Armin Zijerdi | Williamsburg,VA | Sexual Chocolate Ale | 21A | Spice, Herb, Vegetable Beer | 3 |
| Table 22 - Smoke-Flavored and Wood-Aged Beer (7 Entries) | |||||
| Christopher Tkach, Boston Wort Processors | Charlestown,MA | Frankenstein's Woodie | 22C | Wood-Aged Beer | 1 |
| Alan Chisholm, Boston Wort Processors | Framingham,MA | 22C | Wood-Aged Beer | 2 | |
| Paul Zocco, Hop River | Andover,CT | classic rauchbier | 22A | Classic Rauchbier | 3 |
| Table 23 - Specialty Beer (18 Entries) | |||||
| Phil Moore | Columbia,SC | Colonial Stock Ale | 23A | Specialty Beer | 1 |
| George Cooley | Sudbury,MA | Rye IPA | 23A | Specialty Beer | 2 |
| Jeff Wallace, RIFT | Saunderstown,RI | Dragon's Breath | 23A | Specialty Beer | 3 |
| Table 24 - Mead (13 Entries) | |||||
| Michael Fairbrother, Brew Free or Die | Londonderry,NH | Oak Raspberry & Cherry | 26C | Open Category Mead | 1 |
| Michael Fairbrother, Brew Free or Die | Londonderry,NH | Sumtra Coffee Mead | 26C | Open Category Mead | 2 |
| Michael Fairbrother, Brew Free or Die | Londonderry,NH | Boysenberry | 25C | Other Fruit Melomel | 3 |
| Paul Zocco, Hop River | Andover,CT | 24C | Sweet Mead | HM | |
| Table 27 - Cider (12 Entries) | |||||
| Paul Zocco, Hop River | Andover,CT | granny smith apple cider | 28D | Other Spec. Cider/Perry | 1 |
| Craig Smith | Wardsboro,VT | 28A | New England Cider | 2 | |
| Paul Zocco, Hop River | Andover,CT | ne cider | 28A | New England Cider | 3 |






